Shareholder Analysis
Financial Summary |
|
Index | AIM ALL |
Status | AIM |
Stock Code | DKL |
Sector | Food Producers |
Financial year end | 31 December |
Total issued share capital |
560,074,153 Ordinary Shares |
Total voting capital | 560,074,153 |
Percentage issued share capital not in public hands | 35.20% |
Key Shareholders
As of the 15 April 2024, the Company is aware of the following persons who hold, directly or indirectly, voting rights representing 3% or more of the issued share capital of the Company to which voting rights are attached:
Name | Number of Ordinary Shares | Percentage of Enlarged Share Capital |
Youval Rasin | 68,406,705 | 12.25% |
Armstrong Investments Limited | 57,750,000 | 10.32% |
Miton Group Plc | 52,892,394 | 9.47% |
AgDevco Ltd | 41,188,990 | 7.37% |
Biopalm Energy Ltd | 35,455,111 | 6.35% |
Shai Kol | 28,221,861 | 5.05%* |
Aristide Achy Brou | 23,824,324 | 4.27% |
Killik & Co LLP | 21,522,000 | 3.85% |
Lincoln Moore | 7,209,791 | 1.3% |
* Shai Kol’s entire shareholding is held through Yardeni-Gelfand Trusts (2000) Ltd.
Last updated: 15 April 2024
Share price delayed by at least 15 Minutes