Shareholder Analysis
Financial Summary |
|
Index | AIM ALL |
Status | AIM |
Stock Code | DKL |
Sector | Food Producers |
Financial year end | 31 December |
Total issued share capital |
537,404,775 Ordinary Shares |
Total voting capital | 537,404,775 |
Percentage issued share capital not in public hands | 35.20% |
Key Shareholders
As of the 28th October 2022, the Company is aware of the following persons who hold, directly or indirectly, voting rights representing 3% or more of the issued share capital of the Company to which voting rights are attached:
Name | Number of Ordinary Shares | Percentage of Enlarged Share Capital |
Youval Rasin | 68,406,705 | 12.73% |
Miton Group Plc | 52,892,394 | 9.84% |
AgDevco Ltd | 41,188,990 | 7.67% |
Biopalm Energy Ltd | 35,455,111 | 6.60% |
Yossi Inbar | 15,825,548 | 2.95% |
Shai Kol | 28,221,861 | 5.25%* |
Aristide Achy Brou | 22,715,601 | 4.32% |
Killik & Co LLP | 21,522,000 | 4.00% |
Lincoln Moore | 5,549,791 | 1.03% |
* Shai Kol’s entire shareholding is held through Yardeni-Gelfand Trusts (2000) Ltd.
Last updated: 6 December 2022
Share price delayed by at least 15 Minutes